321 An County Road 376 |
|
Price: | $599,000 |
Property Type: | residential |
MLS #: | 25009684 |
Area: | Anderson |
Lake: | Lost Prair |
Year Built: | 2011 |
Bedrooms: | Three |
Bathrooms: | Three |
Garage: | 2 |
Acres: | 0.79 |
CONSTRUCTION : | Stone/Rock |
COOLING : | Central Gas |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Metal Fence |
FIREPLACE : | Two or More |
INTERIOR : | Ceiling Fan |
INTERIOR : | Blinds |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Free Standing Range |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Work Shop |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
DRIVEWAY : | Gravel |
FLOORING : | Laminate |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Gas |
FIREPLACE : | Gas Logs |
CONSTRUCTION : | Concrete Based Siding |
COOLING : | Zoned-2 |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | Additonal Residence/Rmrks |
POOL/SPA : | None |
Courtesy: Staples, Dana • Staples Sotheby's International Realty • 903-630-4321
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 07/03/2025 03:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.