455 Cr 2710 |
|
Price: | $314,900 |
Property Type: | residential |
MLS #: | 25001331 |
Area: | Titus |
Year Built: | 1994 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 3 |
Acres: | 2.13 |
COOLING : | Central Electric |
DINING AREAS : | Other/See Remarks |
FENCING : | Wood Fence |
FENCING : | Cross Fence |
FIREPLACE : | None |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Other/See Remarks |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
STYLE : | Traditional |
DRIVEWAY : | Other/See Remarks |
CONSTRUCTION : | Brick and Stone |
FENCING : | Chain Link Fence |
FLOORING : | Vinyl |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
CONSTRUCTION : | Masonry |
POOL/SPA : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: McLemore, Jack • Listing Results, LLC • 817-283-5134
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 04/24/2025 07:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.