8402 Cr 2193 |
|
Price: | $1,035,000 |
Property Type: | residential |
MLS #: | 24015669 |
Area: | Smith |
Year Built: | 2023 |
Bedrooms: | Six+ |
Bathrooms: | Four+ |
1/2 Bathrooms: | 1 |
Garage: | 3 |
COOLING : | Central Electric |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Barbwire Fence |
FENCING : | Partial Fence |
FIREPLACE : | One Wood Burning |
FIREPLACE : | Two or More |
FIREPLACE : | Gas Starter |
INTERIOR : | Ceiling Fan |
INTERIOR : | Attic Stairs |
INTERIOR : | Smoke Alarm |
INTERIOR : | Other/See Remarks |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
STYLE : | Traditional |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
CONSTRUCTION : | Concrete Based Siding |
COOLING : | Zoned-2 |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FIREPLACE : | Stone |
Courtesy: Egana, Amy • NextHome Neighbors • 903-954-4663
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/23/2024 01:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.