5272 Hollytree Drive |
|
Price: | $499,900 |
Property Type: | residential |
MLS #: | 24015482 |
Area: | Smith |
Year Built: | 2024 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
CONSTRUCTION : | Wood Frame |
CONSTRUCTION : | Siding |
CONSTRUCTION : | New Construction |
COOLING : | Central Electric |
COOLING : | Central Gas |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
FIREPLACE : | Gas Starter |
INTERIOR : | Ceiling Fan |
INTERIOR : | Cable TV Available |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
CONSTRUCTION : | Brick and Stone |
KITCHEN EQUIPMENT : | Drop-in Range |
FLOORING : | Wood |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Only |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: Smith, Michael • Ebby Halliday, REALTORS® - Tyler • 903-581-4141
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/23/2024 02:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.