891 Private Road 8454 |
|
Price: | $4,995,000 |
Property Type: | farms_ranches |
MLS #: | 24013855 |
Area: | Anderson |
Year Built: | 2005 |
Bedrooms: | Five |
Bathrooms: | Two |
1/2 Bathrooms: | 2 |
Garage: | 0 |
Acres: | 163.06 |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Den/Dining Combo |
FENCING : | Cross Fence |
INTERIOR : | Wet Bar |
INTERIOR : | Security System |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Storage Building(s) |
POOL/SPA : | Heated |
POOL/SPA : | Gunite |
DRIVEWAY : | Gravel |
POOL/SPA : | Outdoor Hot Tub/Spa |
FLOORING : | Wood |
FLOORING : | Decorative Concrete |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Cooktop-Gas |
STYLE : | Ranch |
FIREPLACE : | Gas Logs |
CONSTRUCTION : | Wood Based Siding |
POOL/SPA : | Saltwater |
FENCING : | Automatic Gate |
FIREPLACE : | Stone |
Courtesy: Sartain, Cheryl • The Property Shoppe - eXp Realty, LLC • 903-561-2200
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/24/2024 03:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.