21834 Hwy 69 |
|
Price: | $5,670,000 |
Property Type: | farms_ranches |
MLS #: | 24013164 |
Area: | Smith |
Year Built: | 2008 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 32.4 |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Room |
FIREPLACE : | Wood Burning |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Cable TV |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Machine |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
CONSTRUCTION : | Concrete Based Siding |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FENCING : | None |
Courtesy: Foster, Toby • RE/MAX Tyler • 903-581-7117
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/26/2024 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.