1039 An Cr 3000 |
|
Price: | $824,900 |
Property Type: | farms_ranches |
MLS #: | 24009244 |
Area: | Anderson |
Year Built: | 2002 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 0 |
Acres: | 23.24 |
CONSTRUCTION : | Brick and Wood |
COOLING : | Central Electric |
COOLING : | Other/See Remarks |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FENCING : | Partial Fence |
FIREPLACE : | Wood Stove |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Cable TV |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
OUTBUILDINGS : | Work Shop |
FENCING : | Wrought Iron |
KITCHEN EQUIPMENT : | Cooktop-Gas |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | None |
FENCING : | Automatic Gate |
Courtesy: Simmons, Jana • Weaver Real Estate Partners • 903-571-1023
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/23/2024 12:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.