10930 Cr 2288 |
|
Price: | $593,500 |
Property Type: | residential |
MLS #: | 24008289 |
Area: | Smith |
Year Built: | 1983 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 9.825 |
CONSTRUCTION : | Brick Veneer |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Other/See Remarks |
FENCING : | Partial Fence |
FIREPLACE : | One Wood Burning |
FIREPLACE : | Gas Starter |
INTERIOR : | Paneling |
INTERIOR : | Ceiling Fan |
INTERIOR : | Attic Stairs |
INTERIOR : | Cable TV Available |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Vinyl-Lined |
POOL/SPA : | Above Ground |
POOL/SPA : | In Ground |
STYLE : | Traditional |
DRIVEWAY : | Paved |
FLOORING : | Carpet |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | Chlorine |
POOL/SPA : | Pool Perimeter Fence |
Courtesy: Williams, Tommie • RE/MAX Tyler • 903-581-7117
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/26/2024 09:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.