4558 Triggs Trace |
|
Price: | $995,000 |
Property Type: | residential |
MLS #: | 24007397 |
Area: | Smith |
Lake: | Bellwood L |
Year Built: | 2008 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 3 |
Virtual Tour: | Click here to view |
CONSTRUCTION : | Stone/Rock |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Metal Fence |
FIREPLACE : | Two or More |
FIREPLACE : | Gas Starter |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
STYLE : | Spanish/Mediterranean |
CONSTRUCTION : | Stucco |
DRIVEWAY : | Concrete |
FLOORING : | Carpet |
FLOORING : | Stone |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
FENCING : | Stone |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
Courtesy: Stewart, Julie • Stewart & McGee Real Estate • 903-675-5207
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/22/2024 12:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.