670 Cr 1699 |
|
Price: | $425,000 |
Property Type: | residential |
MLS #: | 24006174 |
Area: | Wood |
Lake: | Louise |
Year Built: | 2004 |
Bedrooms: | Two |
Bathrooms: | Two |
Garage: | 0 |
Acres: | 2.76 |
Virtual Tour: | Click here to view |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
FIREPLACE : | One Wood Burning |
FIREPLACE : | Gas Starter |
INTERIOR : | Paneling |
INTERIOR : | Ceiling Fan |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Storage Building(s) |
STYLE : | Other/See Remarks |
DRIVEWAY : | Gravel |
FLOORING : | Carpet |
FLOORING : | Laminate |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Cooktop-Gas |
CONSTRUCTION : | Wood Based Siding |
CONSTRUCTION : | Concrete Based Siding |
POOL/SPA : | None |
FENCING : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: Burns, Linda • Signature Properties, LLC-Lake Fork • 903-383-3530
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/23/2024 03:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.