17405 County Road 122 |
|
Price: | $5,999,999 |
Property Type: | farms_ranches |
MLS #: | 24005615 |
Area: | Smith |
Year Built: | 2002 |
Bedrooms: | Five |
Bathrooms: | Four+ |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 78.294 |
Virtual Tour: | Click here to view |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
FIREPLACE : | Wood Burning |
FIREPLACE : | Two or more |
INTERIOR : | Wet Bar |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Other/See Remarks |
OUTBUILDINGS : | Barn |
POOL/SPA : | In Ground |
CONSTRUCTION : | Brick and Stone |
POOL/SPA : | Outdoor Hot Tub/Spa |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Double Oven |
COOLING : | Zoned-3 or more |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | Additional Residence/Rmrk |
INTERIOR : | Vaulted Ceilings |
Courtesy: Williams, Charlotte • Keller Williams Realty-Tyler • 903-534-6600
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/21/2024 12:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.