5581 Nancy Circle |
|
Price: | $2,295,000 |
Property Type: | residential |
MLS #: | 24004083 |
Area: | Henderson |
Lake: | Palestine |
Year Built: | 2012 |
Bedrooms: | Four |
Bathrooms: | Three |
1/2 Bathrooms: | 2 |
Garage: | 3 |
Acres: | 2.1 |
COOLING : | Central Electric |
COOLING : | Zoned-3 or more |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
DINING AREAS : | Other/See Remarks |
FENCING : | Metal Fence |
FIREPLACE : | Two or More |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Boat House |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
CONSTRUCTION : | Brick and Stone |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
FLOORING : | Other/See Remarks |
KITCHEN EQUIPMENT : | Double Oven |
FIREPLACE : | Gas Logs |
INTERIOR : | Surround Sound |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
POOL/SPA : | None |
FIREPLACE : | Stone |
INTERIOR : | Plantation Shutters |
INTERIOR : | Smart Home Features |
INTERIOR : | Vaulted Ceilings |
Courtesy: Staples, Dana • Staples Sotheby's International Realty • 903-630-4321
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/23/2024 01:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.