6826 Fm 2685 |
|
Price: | $839,900 |
Property Type: | residential |
MLS #: | 24002990 |
Area: | Upshur |
Year Built: | 2007 |
Bedrooms: | Three |
Bathrooms: | Three |
Garage: | 2 |
CONSTRUCTION : | Wood Frame |
COOLING : | Central Electric |
DINING AREAS : | Other/See Remarks |
FENCING : | Wood Fence |
FENCING : | Barbwire Fence |
FIREPLACE : | One Wood Burning |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Stables |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Work Shop |
OUTBUILDINGS : | Other |
POOL/SPA : | Above Ground |
STYLE : | Traditional |
DRIVEWAY : | Natural |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | Pool Perimeter Fence |
Courtesy: Wolfe, George • Texas Real Estate Executives-Gilmer • 903-680-4663
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/26/2024 09:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.