2154 Fm 1801 |
|
Price: | $2,950,000 |
Property Type: | farms_ranches |
MLS #: | 24002374 |
Area: | Wood |
Year Built: | 1997 |
Bedrooms: | Four |
Bathrooms: | Three |
1/2 Bathrooms: | 2 |
Garage: | 2 |
Acres: | 107.348 |
CONSTRUCTION : | Brick and Wood |
CONSTRUCTION : | Siding |
COOLING : | Central Electric |
COOLING : | Individual Controlled |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FENCING : | Metal Fence |
FENCING : | Cross Fence |
FENCING : | Barbwire Fence |
FIREPLACE : | Wood Burning |
FIREPLACE : | Two or more |
FIREPLACE : | Blower Fan |
INTERIOR : | Wet Bar |
INTERIOR : | Intercom |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Attic Stairs |
INTERIOR : | Cable TV |
INTERIOR : | TV Antenna |
INTERIOR : | Blinds |
INTERIOR : | Satellite Dish |
INTERIOR : | Smoke Alarm |
INTERIOR : | Other/See Remarks |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Indoor Grill |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
KITCHEN EQUIPMENT : | Other/See Remarks |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Greenhouse |
OUTBUILDINGS : | Stable(s) |
OUTBUILDINGS : | Tack Room |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Corral(s) |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Heated |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
DRIVEWAY : | Concrete |
FENCING : | Chain Link Fence |
KITCHEN EQUIPMENT : | Drop in Range |
POOL/SPA : | Outdoor Hot Tub/Spa |
FENCING : | Stone |
FLOORING : | Wood |
FLOORING : | Laminate |
FLOORING : | Tile |
FLOORING : | Brick |
FLOORING : | Vinyl |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
STYLE : | Traditional |
STYLE : | Colonial |
FIREPLACE : | Gas Logs |
FENCING : | Pipe |
CONSTRUCTION : | Concrete Based Siding |
COOLING : | Zoned-3 or more |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Instant Hot Water |
OUTBUILDINGS : | Additional Residence/Rmrk |
POOL/SPA : | Saltwater |
FENCING : | Automatic Gate |
FIREPLACE : | Brick |
FIREPLACE : | Stone |
FIREPLACE : | Direct Vent |
INTERIOR : | Surround Sound |
INTERIOR : | Plantation Shutters |
INTERIOR : | Vaulted Ceilings |
POOL/SPA : | Cleaning System |
POOL/SPA : | Diving |
POOL/SPA : | Pool Perimeter Fence |
Courtesy: Laing, Jared • United Country Legacy Land Company • 903-593-0148
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/23/2024 04:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.